Oppo A35
fvbdhsdfgdhsghdfh
Oppo A35 5G Specifications
Display | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Network | Technology | GSM / HSPA / LTE / 5G |
Bluetooth Technology | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC Reader | No | |
Sensors | Face ID | Yes |
Touch ID | Fingerprint (rear-mounted), accelerometer, proximity | |
Body Design | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
Weight | 177 g (6.24 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Resistance | ||
Chip | OS | Android 10, ColorOS 7.2 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Memory | Memory Card Slot | microSDXC |
Ram & Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
Camera | Main Camera | – 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF – 2 MP, f/2.4, (macro) – 2 MP, f/2.4, (depth) – LED flash, HDR, panorama – 1080p@30fps |
Front Camera | 8 MP, f/2.0, (wide) | |
Battery | Capabilities | – Li-Po 4230 mAh, non-removable – Charging 10W |
Misc | Colors | Black, White, Blue |
Reviews
There are no reviews yet.