Oppo A54
fvbdhsdfgdhsghdfh
Oppo A54 Specifications
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.51 inches, 102.3 cm2 (~82.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Network | Technology | GSM / HSPA / LTE |
| Bluetooth Technology | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC Reader | No | |
| Sensors | Face ID | Yes |
| Touch ID | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Body Design | Dimensions | 163.6 x 75.7 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
| Weight | 192 g (6.77 oz) | |
| Build | 8.4mm thickness | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Resistance | ||
| Chip | OS | Android 10, ColorOS 7.2 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Memory Card Slot | microSDXC (dedicated slot) |
| Ram & Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| Camera | Main Camera | – 13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, PDAF – 2 MP, f/2.4, (macro) – 2 MP, f/2.4, (depth) – LED flash, HDR, panorama – 1080p@30fps |
| Front Camera | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm | |
| Battery | Capabilities | – Li-Po 5000 mAh, non-removable – Fast charging 18W |
| Misc | Colors | Crystal Black, Starry Blue |


