Oppo Reno 6
fvbdhsdfgdhsghdfh
What’s in the box for Oppo Reno 6 Huawei Mate 40 Pro+ Singapore?
Unboxing the Oppo Reno 6 Pro, you will get the following:
- USB Type-C Cable x 1
*
Oppo Reno 6 Singapore Specifications
Display | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Network | Technology | GSM / HSPA / LTE |
Bluetooth Technology | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC Reader | Yes (market/region dependent) | |
Sensors | Face ID | NA |
Touch ID | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Body Design | Dimensions | 159.1 x 73.3 x 7.8 mm (6.26 x 2.89 x 0.31 in) |
Weight | 173 g (6.10 oz) | |
3.5 MM Jack | Yes | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Resistance | ||
Chip | OS | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 | |
Memory | Card Slot | microSDXC |
Ram & Internal | 128GB 8GB RAM | |
Camera | Main Camera | – 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF – 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm – 2 MP, f/2.4, (macro) – 2 MP, f/2.4, (depth) – Dual-LED dual-tone flash, HDR, panorama – Video- 4K@30fps, 1080p@30/60/120fps |
Front Camera | – 44 MP, f/2.4, 24mm (wide) – Video- 1080p@30/120fps, gyro-EIS |
|
Battery | Capabilities | – Li-Po 4310 mAh, non-removable – Fast charging 50W – USB Power Delivery 2.0 – VOOC 4.0 |
Misc | Colors | Aurora, Stellar Black |
Reviews
There are no reviews yet.