Oppo Reno 6 Pro 5G
fvbdhsdfgdhsghdfh
What’s in the box for Oppo Reno 6 Pro 5G Huawei Mate 40 Pro+ Singapore?
Unboxing the Oppo Reno 6 Pro, you will get the following:
- USB Type-C Cable x 1
*
Oppo Reno 6 Pro Singapore Specifications
Display | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Bluetooth Technology | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC Reader | Yes | |
Sensors | Face ID | NA |
Touch ID | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Body Design | Dimensions | 160 x 73.1 x 7.6 mm (6.30 x 2.88 x 0.30 in) |
Weight | 177 g (6.24 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Resistance | ||
Chip | OS | Android 11, ColorOS 11.3 |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm | |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 | |
Memory | Memory Card Slot | No |
Ram & Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
Camera | Main Camera | – 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF – 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm – 2 MP, f/2.4, (macro) -2 MP, f/2.4, (depth |
Front Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm | |
Battery | Capabilities | – Li-Po 4500 mAh, non-removable
– Fast charging 65W – SuperVOOC 2.0 |
Misc | Colors | Black, Blue, Aurora |
Reviews
There are no reviews yet.