Oppo A95 5G
fvbdhsdfgdhsghdfh
Oppo A95 5G Specifications
Display | Type | AMOLED, 430 nits (typ), 800 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Bluetooth Technology | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC Reader | Yes | |
Sensors | Face ID | Yes |
Touch ID | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Body Design | Dimensions | 160.1 x 73.4 x 7.8 mm (6.30 x 2.89 x 0.31 in) |
Weight | 173 g (6.10 oz) | |
Build | 7.8mm thickness | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Resistance | ||
Chip | OS | Android 11, ColorOS 11.1 |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 | |
Memory | Memory Card Slot | microSDXC |
Ram & Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
Camera | Main Camera | – 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, PDAF – 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm – 2 MP, f/2.4, (macro) – LED flash, HDR, panorama – 4K@30fps, 1080p@30/120fps, gyro-EIS |
Front Camera | 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm | |
Battery | Capabilities | – Li-Po 4310 mAh, non-removable – Fast charging 30W, 100% in 48 min (advertised) |
Misc | Colors | Fluid Black, Cosmo Blue, Silver |
Reviews
There are no reviews yet.