Oppo F19
fvbdhsdfgdhsghdfh
Oppo F19 Specifications
Display | Type | AMOLED, 430 nits (typ), 800 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Network | Technology | GSM / HSPA / LTE |
Bluetooth Technology | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC Reader | No | |
Sensors | Face ID | Yes |
Touch ID | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Body Design | Dimensions | 160.3 x 73.8 x 8 mm (6.31 x 2.91 x 0.31 in) |
Weight | 175 g (6.17 oz) | |
Build | 8mm thickness | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Resistance | ||
Chip | OS | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
Memory | Memory Card Slot | microSDXC (dedicated slot) |
Ram & Internal | 128GB 6GB RAM | |
Camera | Main Camera | – 128GB 6GB RAM – 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF – 2 MP, f/2.4, (macro) – 2 MP, f/2.4, (depth) – LED flash, panorama – 1080p@30fps |
Front Camera | 16 MP, f/2.4, 27mm (wide), 1/3.09″, 1.0µm | |
Battery | Capabilities | – Li-Po 5000 mAh, non-removable – Fast charging 33W, 54% in 30 min (advertised) – SuperVOOC 2.0 |
Misc | Colors | Prism Black, Midnight Blue |
Reviews
There are no reviews yet.