Oppo A54 5G
fvbdhsdfgdhsghdfh
Oppo A54 5G Specifications
Display | Type | LTPS IPS LCD, 90Hz, 480 nits (typ) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Network | Technology | GSM / HSPA / LTE / 5G |
Bluetooth Technology | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, QZSS | |
NFC Reader | No | |
Sensors | Face ID | Yes |
Touch ID | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Body Design | Dimensions | 162.9 x 74.7 x 8.4 mm (6.41 x 2.94 x 0.33 in) |
Weight | 190 g (6.70 oz) | |
Build | 8.4mm thickness | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Resistance | ||
Chip | OS | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 | |
Memory | Memory Card Slot | microSDXC |
Ram & Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
Camera | Main Camera | – 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF – 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm – 2 MP, f/2.4, (macro) – 2 MP, f/2.4, (depth) – LED flash, panorama – 1080p@30fps, gyro-EIS |
Front Camera | 16 MP, f/2.0, 26mm (wide) | |
Battery | Capabilities | – Li-Po 5000 mAh, non-removable – Charging 10W |
Misc | Colors | Fluid Black, Fantastic Purple, Space Silver |
Reviews
There are no reviews yet.