Oppo Reno 6 Z
fvbdhsdfgdhsghdfh
What’s in the box for Oppo Reno 6 Z
Oppo Reno 6 Z Specifications
Display | Type | AMOLED, 430 nits (typ), 600 nits (HDM), 800 nits (peak) |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Network | Technology | GSM / HSPA / LTE / 5G |
Bluetooth Technology | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC Reader | Yes (market/region dependent) | |
Sensors | Face ID | NA |
Touch ID | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Body Design | Dimensions | 160.2 x 73.4 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
Weight | 173 g (6.10 oz) | |
3.5 MM Jack | Yes | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Resistance | ||
Chip | OS | Android 11, ColorOS 11.1 |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 | |
Memory | Card Slot | microSDXC |
Ram & Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
Camera | Main Camera | – 64 MP, f/1.7, 25mm (wide), PDAF – 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm – 2 MP, f/2.4, (macro) Features -LED flash, HDR, panorama Video – 4K@30fps, 1080p@30/120fps, gyro-EIS |
Front Camera | – 32 MP, f/2.4, 24mm (wide) – HDR – 1080p@30fps |
|
Battery | Capabilities | – Li-Po 4310 mAh, non-removable – Fast charging 30W – Reverse charging |
Misc | Colors | Black, Aurora |
Reviews
There are no reviews yet.