Oppo A53s 5G
fvbdhsdfgdhsghdfh
Oppo A533 5G Specifications
Display | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Bluetooth Technology | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC Reader | NA | |
Sensors | Face ID | Yes |
Touch ID | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Body Design | Dimensions | 164 x 75.7 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
Weight | 189.6 g (6.70 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Resistance | ||
Chip | OS | Android 11, ColorOS 11.1 |
Chipset | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | Memory Card Slot | microSDXC (dedicated slot) |
Ram & Internal | 128GB 6GB RAM, 128GB 8GB RAM—– | |
Camera | Main Camera | – 13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, PDAF – 2 MP, f/2.4, (macro) – 2 MP, f/2.4, (depth) – LED flash, HDR, panorama – 1080p@30fps |
Front Camera | 8 MP, f/2.0, 26mm (wide) | |
Battery | Capabilities | – Li-Po 5000 mAh, non-removable – Charging 10W |
Misc | Colors | Crystal Blue, Ink Black |
Reviews
There are no reviews yet.